Clasificacion

Subgrupo A PJ PG PE PP GF GC Pts
1 Cartagena Costa Calida Cartagena Costa Calida 3 1 2 0 9 6 5
2 Record Bielsko-Biała Record Bielsko-Biała 3 1 2 0 6 4 5
3 Sporting Anderlecht Futsal Sporting Anderlecht Futsal 3 1 1 1 13 9 4
4 FC Hit FC Hit 3 0 1 2 5 14 1
Subgrupo B PJ PG PE PP GF GC Pts
1 Braga/AAUM Braga/AAUM 3 2 1 0 11 3 7
2 MNK Olmissum MNK Olmissum 3 1 2 0 10 6 5
3 Plzeň Plzeň 3 0 2 1 8 11 2
4 Prishtina Prishtina 3 0 1 2 7 16 1
Subgrupo C PJ PG PE PP GF GC Pts
1 Palma Futsal Palma Futsal 3 3 0 0 18 2 9
2 United Galati United Galati 3 1 1 1 5 7 4
3 MNK Dinamo MNK Dinamo 3 0 2 1 5 13 2
4 Dobovec Dobovec 3 0 1 2 4 10 1
Subgrupo D PJ PG PE PP GF GC Pts
1 Kairat Almaty Kairat Almaty 3 3 0 0 12 3 9
2 Sporting Portugal Sporting Portugal 3 2 0 1 10 7 6
3 Semey Semey 3 1 0 2 11 12 3
4 Haladas Haladas 3 0 0 3 1 12 0
Subgrupo E PJ PG PE PP GF GC Pts
1 Etoile Lavalloise Etoile Lavalloise 3 3 0 0 16 5 9
2 Minerva Minerva 3 2 0 1 6 6 6
3 Stalitsa Minsk Stalitsa Minsk 3 1 0 2 7 7 3
4 Uddevalla Uddevalla 3 0 0 3 4 15 0
Subgrupo F PJ PG PE PP GF GC Pts
1 Riga Futsal Club Riga Futsal Club 3 3 0 0 13 3 9
2 KMF FON Banjica KMF FON Banjica 3 2 0 1 7 8 6
3 Tigers Roermond Tigers Roermond 3 1 0 2 11 10 3
4 FORCA FORCA 3 0 0 3 5 15 0
Subgrupo G PJ PG PE PP GF GC Pts
1 Lučenec Lučenec 3 3 0 0 9 4 9
2 Luxol St. Andrews Luxol St. Andrews 3 2 0 1 8 5 6
3 Akaa Akaa 3 1 0 2 6 10 3
4 Georgians Tbilisi Georgians Tbilisi 3 0 0 3 2 6 0
Subgrupo H PJ PG PE PP GF GC Pts
1 Catania Calcio A 5 Catania Calcio A 5 3 3 0 0 15 4 9
2 Kauno Žalgiris Kauno Žalgiris 3 2 0 1 14 6 6
3 Linz Linz 3 1 0 2 7 14 3
4 Differdange Differdange 3 0 0 3 2 14 0